Usage Statistics for tjm.ie

Summary Period: June 2017
Generated 01-Jul-2017 04:39 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 9468
Total Files 9225
Total Pages 9097
Total Visits 2809
Total KBytes 52493
Total Unique Sites 497
Total Unique URLs 106
Total Unique Referrers 340
Total Unique User Agents 226
. Avg Max
Hits per Hour 13 251
Hits per Day 315 2180
Files per Day 307 2175
Pages per Day 303 2171
Sites per Day 16 47
Visits per Day 93 446
KBytes per Day 1750 6975
Hits by Response Code
Code 200 - OK 97.43% 9225
Code 301 - Moved Permanently 0.23% 22
Code 304 - Not Modified 0.54% 51
Code 403 - Forbidden 0.07% 7
Code 404 - Not Found 1.72% 163

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 2180 23.02% 2175 23.58% 2171 23.87% 446 15.88% 26 5.23% 6975 13.29%
2 98 1.04% 87 0.94% 80 0.88% 60 2.14% 47 9.46% 262 0.50%
3 32 0.34% 30 0.33% 27 0.30% 26 0.93% 24 4.83% 105 0.20%
4 65 0.69% 62 0.67% 55 0.60% 20 0.71% 19 3.82% 290 0.55%
5 34 0.36% 27 0.29% 20 0.22% 20 0.71% 21 4.23% 95 0.18%
6 78 0.82% 67 0.73% 62 0.68% 39 1.39% 15 3.02% 1043 1.99%
7 54 0.57% 50 0.54% 47 0.52% 32 1.14% 16 3.22% 491 0.94%
8 32 0.34% 21 0.23% 20 0.22% 19 0.68% 17 3.42% 147 0.28%
9 133 1.40% 131 1.42% 125 1.37% 60 2.14% 23 4.63% 790 1.51%
10 74 0.78% 69 0.75% 64 0.70% 34 1.21% 17 3.42% 471 0.90%
11 194 2.05% 191 2.07% 179 1.97% 74 2.63% 28 5.63% 3159 6.02%
12 233 2.46% 228 2.47% 211 2.32% 79 2.81% 28 5.63% 1562 2.98%
13 248 2.62% 239 2.59% 229 2.52% 116 4.13% 34 6.84% 1990 3.79%
14 165 1.74% 164 1.78% 162 1.78% 83 2.95% 34 6.84% 1253 2.39%
15 136 1.44% 128 1.39% 119 1.31% 77 2.74% 39 7.85% 958 1.82%
16 154 1.63% 146 1.58% 142 1.56% 78 2.78% 43 8.65% 1554 2.96%
17 318 3.36% 285 3.09% 298 3.28% 81 2.88% 26 5.23% 1572 2.99%
18 230 2.43% 226 2.45% 217 2.39% 95 3.38% 26 5.23% 1446 2.76%
19 416 4.39% 415 4.50% 413 4.54% 129 4.59% 15 3.02% 3032 5.78%
20 1593 16.83% 1590 17.24% 1579 17.36% 258 9.18% 31 6.24% 6369 12.13%
21 1587 16.76% 1583 17.16% 1580 17.37% 330 11.75% 24 4.83% 5728 10.91%
22 135 1.43% 134 1.45% 130 1.43% 80 2.85% 19 3.82% 2711 5.17%
23 182 1.92% 178 1.93% 171 1.88% 79 2.81% 26 5.23% 1212 2.31%
24 180 1.90% 175 1.90% 169 1.86% 87 3.10% 26 5.23% 1892 3.60%
25 125 1.32% 123 1.33% 117 1.29% 85 3.03% 40 8.05% 1758 3.35%
26 204 2.15% 179 1.94% 195 2.14% 77 2.74% 27 5.43% 966 1.84%
27 127 1.34% 123 1.33% 120 1.32% 49 1.74% 21 4.23% 884 1.68%
28 156 1.65% 149 1.62% 146 1.60% 72 2.56% 23 4.63% 2171 4.14%
29 107 1.13% 79 0.86% 84 0.92% 52 1.85% 23 4.63% 725 1.38%
30 198 2.09% 171 1.85% 165 1.81% 74 2.63% 32 6.44% 880 1.68%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 412 4.35% 13 406 4.40% 13 395 4.34% 48 1443 2.75%
1 11 357 3.77% 11 342 3.71% 11 343 3.77% 53 1575 3.00%
2 13 394 4.16% 12 389 4.22% 12 384 4.22% 48 1448 2.76%
3 11 337 3.56% 11 331 3.59% 10 327 3.59% 47 1420 2.71%
4 10 305 3.22% 9 298 3.23% 9 291 3.20% 54 1628 3.10%
5 20 607 6.41% 19 595 6.45% 19 589 6.47% 104 3111 5.93%
6 10 322 3.40% 10 319 3.46% 10 315 3.46% 49 1481 2.82%
7 12 387 4.09% 12 379 4.11% 12 370 4.07% 56 1679 3.20%
8 11 356 3.76% 11 348 3.77% 11 343 3.77% 50 1499 2.86%
9 15 477 5.04% 15 472 5.12% 15 463 5.09% 82 2468 4.70%
10 12 389 4.11% 12 383 4.15% 12 375 4.12% 62 1858 3.54%
11 20 616 6.51% 20 605 6.56% 19 588 6.46% 117 3497 6.66%
12 17 534 5.64% 17 524 5.68% 17 513 5.64% 176 5285 10.07%
13 10 311 3.28% 10 303 3.28% 9 296 3.25% 63 1899 3.62%
14 12 361 3.81% 11 351 3.80% 11 347 3.81% 78 2348 4.47%
15 13 414 4.37% 13 398 4.31% 13 399 4.39% 76 2293 4.37%
16 12 373 3.94% 11 359 3.89% 11 354 3.89% 74 2210 4.21%
17 14 422 4.46% 13 409 4.43% 13 407 4.47% 69 2055 3.92%
18 14 432 4.56% 14 423 4.59% 13 409 4.50% 61 1819 3.47%
19 7 212 2.24% 6 209 2.27% 6 204 2.24% 60 1809 3.45%
20 12 360 3.80% 11 348 3.77% 11 342 3.76% 98 2944 5.61%
21 10 305 3.22% 9 287 3.11% 9 285 3.13% 72 2151 4.10%
22 8 250 2.64% 7 238 2.58% 8 242 2.66% 42 1270 2.42%
23 17 535 5.65% 16 509 5.52% 17 516 5.67% 110 3301 6.29%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 4996 52.77% 7395 14.09% /
2 1655 17.48% 22181 42.26% /webalizer/
3 1592 16.81% 12419 23.66% /webalizer/usage_201706.html
4 227 2.40% 12 0.02% /robots.txt
5 139 1.47% 1200 2.29% /widgets/
6 121 1.28% 1101 2.10% /login.html
7 51 0.54% 26 0.05% /images/thumbs/
8 42 0.44% 13 0.03% /gilian/
9 36 0.38% 14 0.03% /ellenboro/
10 36 0.38% 38 0.07% /images/
11 34 0.36% 3664 6.98% /webalizer/usage_201608.html
12 29 0.31% 136 0.26% /cp/
13 16 0.17% 148 0.28% /webalizer/usage_201210.html
14 14 0.15% 4 0.01% /cp/scripts/frames.html
15 12 0.13% 6 0.01% /cp/scripts/alldetails.html
16 12 0.13% 8 0.02% /cp/scripts/scripts.html
17 9 0.10% 0 0.00% /0
18 9 0.10% 3 0.01% /cp/scripts/
19 9 0.10% 78 0.15% /webalizer/usage_201602.html
20 8 0.08% 163 0.31% /webalizer/usage_201507.html
21 8 0.08% 65 0.12% /webalizer/usage_201511.html
22 6 0.06% 7 0.01% /cp/scripts/top.html
23 6 0.06% 144 0.27% /webalizer/usage_201405.html
24 6 0.06% 45 0.08% /webalizer/usage_201409.html
25 5 0.05% 0 0.00% /ellenboro/rentil.php
26 5 0.05% 100 0.19% /webalizer/usage_201304.html
27 5 0.05% 117 0.22% /webalizer/usage_201305.html
28 5 0.05% 137 0.26% /webalizer/usage_201406.html
29 5 0.05% 139 0.26% /webalizer/usage_201408.html
30 5 0.05% 35 0.07% /webalizer/usage_201501.html

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 1655 17.48% 22181 42.26% /webalizer/
2 1592 16.81% 12419 23.66% /webalizer/usage_201706.html
3 4996 52.77% 7395 14.09% /
4 34 0.36% 3664 6.98% /webalizer/usage_201608.html
5 139 1.47% 1200 2.29% /widgets/
6 121 1.28% 1101 2.10% /login.html
7 5 0.05% 239 0.46% /webalizer/usage_201508.html
8 5 0.05% 236 0.45% /webalizer/usage_201506.html
9 8 0.08% 163 0.31% /webalizer/usage_201507.html
10 16 0.17% 148 0.28% /webalizer/usage_201210.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 4996 52.77% 1101 40.01% /
2 1655 17.48% 762 27.69% /webalizer/
3 1592 16.81% 624 22.67% /webalizer/usage_201706.html
4 139 1.47% 40 1.45% /widgets/
5 121 1.28% 39 1.42% /login.html
6 51 0.54% 22 0.80% /images/thumbs/
7 34 0.36% 20 0.73% /webalizer/usage_201608.html
8 29 0.31% 17 0.62% /cp/
9 36 0.38% 15 0.55% /images/
10 42 0.44% 14 0.51% /gilian/

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 4996 52.77% 1042 38.03% /
2 1655 17.48% 762 27.81% /webalizer/
3 1592 16.81% 626 22.85% /webalizer/usage_201706.html
4 139 1.47% 82 2.99% /widgets/
5 121 1.28% 48 1.75% /login.html
6 51 0.54% 26 0.95% /images/thumbs/
7 34 0.36% 20 0.73% /webalizer/usage_201608.html
8 42 0.44% 15 0.55% /gilian/
9 36 0.38% 15 0.55% /images/
10 29 0.31% 12 0.44% /cp/

Top 30 of 497 Total Sites
# Hits Files KBytes Visits Hostname
1 3793 40.06% 3793 41.12% 6038 11.50% 495 17.62% 178.159.37.60
2 664 7.01% 664 7.20% 1645 3.13% 116 4.13% 195.88.16.114
3 305 3.22% 305 3.31% 177 0.34% 112 3.99% 46.161.9.29
4 302 3.19% 302 3.27% 2245 4.28% 114 4.06% 104.131.38.243
5 224 2.37% 224 2.43% 5232 9.97% 126 4.49% 173.244.44.66
6 204 2.15% 204 2.21% 325 0.62% 66 2.35% 78.156.253.70
7 163 1.72% 132 1.43% 312 0.59% 75 2.67% 95.108.181.39
8 160 1.69% 160 1.73% 3737 7.12% 88 3.13% 173.244.44.82
9 144 1.52% 144 1.56% 3363 6.41% 76 2.71% 196.52.39.24
10 143 1.51% 120 1.30% 432 0.82% 10 0.36% 5.9.6.51
11 127 1.34% 127 1.38% 965 1.84% 31 1.10% 46.148.127.226
12 96 1.01% 96 1.04% 2242 4.27% 49 1.74% 173.244.44.65
13 86 0.91% 86 0.93% 137 0.26% 27 0.96% 188.191.20.192
14 84 0.89% 84 0.91% 1962 3.74% 84 2.99% 31.184.236.12
15 81 0.86% 81 0.88% 607 1.16% 28 1.00% 46.161.62.40
16 80 0.84% 80 0.87% 631 1.20% 27 0.96% 46.148.120.86
17 74 0.78% 74 0.80% 584 1.11% 28 1.00% 46.148.112.28
18 73 0.77% 73 0.79% 551 1.05% 27 0.96% 146.185.201.72
19 67 0.71% 63 0.68% 2856 5.44% 9 0.32% security.lightspeedsystems.com
20 66 0.70% 66 0.72% 512 0.98% 18 0.64% 46.148.120.81
21 63 0.67% 63 0.68% 100 0.19% 14 0.50% 5.45.70.91
22 59 0.62% 59 0.64% 452 0.86% 14 0.50% 185.14.195.155
23 58 0.61% 38 0.41% 35 0.07% 19 0.68% 141.8.184.23
24 56 0.59% 56 0.61% 416 0.79% 16 0.57% 46.148.127.117
25 54 0.57% 54 0.59% 417 0.79% 15 0.53% 46.148.112.160
26 54 0.57% 54 0.59% 421 0.80% 16 0.57% 46.148.127.122
27 51 0.54% 51 0.55% 81 0.15% 19 0.68% 46.42.25.51
28 39 0.41% 39 0.42% 911 1.74% 39 1.39% 31.184.236.11
29 38 0.40% 38 0.41% 291 0.55% 14 0.50% 46.148.112.105
30 38 0.40% 38 0.41% 153 0.29% 1 0.04% cbserver.jsbni.kiev.ua

Top 10 of 497 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3793 40.06% 3793 41.12% 6038 11.50% 495 17.62% 178.159.37.60
2 224 2.37% 224 2.43% 5232 9.97% 126 4.49% 173.244.44.66
3 160 1.69% 160 1.73% 3737 7.12% 88 3.13% 173.244.44.82
4 144 1.52% 144 1.56% 3363 6.41% 76 2.71% 196.52.39.24
5 67 0.71% 63 0.68% 2856 5.44% 9 0.32% security.lightspeedsystems.com
6 21 0.22% 21 0.23% 2393 4.56% 11 0.39% 5.228.1.213
7 302 3.19% 302 3.27% 2245 4.28% 114 4.06% 104.131.38.243
8 96 1.01% 96 1.04% 2242 4.27% 49 1.74% 173.244.44.65
9 84 0.89% 84 0.91% 1962 3.74% 84 2.99% 31.184.236.12
10 664 7.01% 664 7.20% 1645 3.13% 116 4.13% 195.88.16.114

Top 30 of 340 Total Referrers
# Hits Referrer
1 1402 14.81% http://buyqsymia.party
2 1161 12.26% - (Direct Request)
3 834 8.81% http://buildingtools.us/
4 811 8.57% http://bloominggarden.us/
5 746 7.88% http://tltremont.us/
6 299 3.16% http://paydayourloansonline.com/
7 115 1.21% http://gnetnorockrest.wordpress.com
8 113 1.19% http://nisigluarox.wordpress.com
9 107 1.13% http://marbrelider.wordpress.com
10 107 1.13% http://tahymermei.wordpress.com
11 97 1.02% http://pasurfca.thoughts.com
12 94 0.99% http://oslelin.thoughts.com
13 93 0.98% http://malutormi.wordpress.com
14 93 0.98% http://thinsflowarbu2932.wordpress.com
15 91 0.96% http://kickmanmehnnach2465.wordpress.com
16 91 0.96% http://nvudtelbald.thoughts.com
17 85 0.90% http://asnamucam.wordpress.com
18 74 0.78% http://serreakoco.wordpress.com
19 67 0.71% [url
20 65 0.69% http://agpoynurti.wordpress.com
21 65 0.69% http://google.com
22 64 0.68% http://walldywtiomond.wordpress.com
23 60 0.63% http://acskatearoc.wordpress.com
24 57 0.60% http://taypralligen.wordpress.com
25 53 0.56% http://haemasrano.wordpress.com
26 51 0.54% http://7e7.pw
27 51 0.54% https://kznenergo.ru/
28 50 0.53% http://mehuatur.thoughts.com
29 48 0.51% http://corameryt.wordpress.com
30 48 0.51% http://erorasskaz.ru/

Top 15 of 226 Total User Agents
# Hits User Agent
1 718 7.58% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 305 3.22% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
3 231 2.44% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 192 2.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 143 1.51% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
6 125 1.32% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
7 115 1.21% Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2963.24 Safari/537.36
8 113 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2738.8 Safari/537.36
9 111 1.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
10 110 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 107 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2801.89 Safari/537.36
12 107 1.13% Mozilla/5.0 (X11; Linux i686; rv:49.0) Gecko/20100101 Firefox/49.0
13 106 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
14 97 1.02% Mozilla/5.0 (X11; Ubuntu; Linux i686 on x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2905.49 Safari/537.36
15 94 0.99% Mozilla/5.0 (X11; Ubuntu; Linux i686 on x86_64; rv:50.0) Gecko/20100101 Firefox/50.0

Usage by Country for June 2017

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 9194 97.11% 8972 97.26% 49260 93.84% Unresolved/Unknown
2 181 1.91% 166 1.80% 3047 5.81% Commercial (com)
3 42 0.44% 40 0.43% 20 0.04% Czech Republic
4 40 0.42% 39 0.42% 157 0.30% Ukraine
5 7 0.07% 4 0.04% 6 0.01% Switzerland
6 2 0.02% 2 0.02% 2 0.00% Network (net)
7 1 0.01% 1 0.01% 1 0.00% Poland
8 1 0.01% 1 0.01% 1 0.00% Russian Federation


Generated by Webalizer Version 2.20